SIZE CHARTS
Basic Tee:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length (from center back), in | 15.12 | 16.50 | 18.00 | 19.50 | 21.00 |
Premium Tee:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 |
Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 |
Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 |
Premium Crewneck:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 |
Premium Hoodie:
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 |
Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 |